Saina Stianless Steel Lalaga Uaea Mesh Polyethylene Membrane Gaosia Su'ega Saina Uaea Mesh Filter
Mesh uaea uaea Uiga
1. Mata mafolafola mata, lalaga mau;
2. Tulaga fa'amavae matala, maualuga sa'o;
3. Fa'atuatuaina filtration sa'o;
4. Taimi ola umi;
5. Mama mata mata, lanu tutusa;
6. Laei lelei tetee ma ductility.
Fa'ailoga uaea uaea uaea uaea
SS Uaea Mesh Parameters | ||
Mesh Nu. | Uaea Dia (mm) | Tele Avanoa (mm) |
2 | 1.61 | 1.10 |
4 | 0.91 | 5.44 |
6 | 0.71 | 3.52 |
8 | 0.50 | 2.67 |
10 | 0.50 | 2.04 |
12 | 0.45 | 1.66 |
14 | 0.40 | 1.41 |
16 | 0.30 | 1.28 |
18 | 0.25 | 1.16 |
20 | 0.25 | 1.02 |
30 | 0.21 | 0.64 |
40 | 0.19 | 0.45 |
50 | 0.15 | 0.36 |
60 | 0.15 | 0.27 |
70 | 0.13 | 0.232 |
80 | 0.12 | 0.197 |
90 | 0.11 | 0.172 |
100 | 0.10 | 0.154 |
110 | 0.09 | 0.141 |
120 | 0.09 | 0.122 |
130 | 0.07 | 0.125 |
140 | 0.07 | 0.111 |
150 | 0.06 | 0.109 |
160 | 0.06 | 0.098 |
180 | 0.053 | 0.088 |
200 | 0.053 | 0.074 |
220 | 0.05 | 0.065 |
Talosaga uaea uaea uaea
SS uaea mata oloa talosaga aemaise lava e aofia ai le faʻaaogaina faʻapitoa tulaga maualuga mata sikuea, faʻaaogaina mo alamanuia e pei o taavale, puipuiga o le siosiomaga, maualuga-malosi suʻesuʻe ma le puipuiga, suauʻu viliina ma so on.SS uaea mata ua lautele faaaogaina i aerospace, suauu, vailaʻau, fiber, paʻu, metallurgy, vailaʻau, gaosiga o meaʻai ma isi pisinisi.
O mea lelei uaea uaea uaea
Tete'e corrosion, fa'aoga lautele, e mafai e tagata gaosi oloa ona fa'avasega
Tusi lau savali iinei ma lafo mai ia i matou